Dutiable Value Range | Rate |
---|---|
$0 – $25,000 | 1.4% of the value of the property |
$25,000 – $130,000 | $350 plus 2.4% of the value in excess of $25,000 |
$130,000 – $440,000 | $2870 plus 5% of the value in excess of $130,000 |
$440,000 – $550,000 | $18,370 plus 6% of the value in excess of $440,000 |
$550,000 – $906,000 | $28,070 plus 6% of the value in excess of $550,000 |
More than $960,000 | 5.5 per cent of the value |
For the purchase of any other property (i.e. not your Principal place of residence or LAND)
Dutiable Value Range | Rate |
---|---|
$0 – $25,000 | 1.4 per cent of the value of the property |
$25,000 – $130,000 | $350 plus 2.4 per cent of the value in excess of $25,000 |
$130,000 – $960,000 | $2,870 plus 6 per cent of the value in excess of $130,000 |
More than $960,000 | 5.5 per cent of the value |
Dutiable Value Range | Rate |
---|---|
$0 – $25,000 | 1.4 per cent of the value of the property |
$25,000 – $130,000 | $350 plus 2.4 per cent of the value in excess of $25,000 |
$130,000 – $960,000 | $2,870 plus 6 per cent of the value in excess of $130,000 |
More than $960,000 | 5.5 per cent of the value |
If you sign a contract to buy your first home on or after 1 July 2017, you may be entitled to an exemption or concession from duty.
The first home buyer duty exemption or concession may be available if:
You enter into a contract of sale to buy your first home on or after 1 July 2017.
$600,000 or less to receive the first home buyer duty exemption,
$600,001 to $750,000 to receive the first home buyer duty concession.
All the purchasers of the property meet the First Home Owner Grant eligibility criteria, and at least one purchaser satisfies the residency requirement.
More information can be found on the State Revenue office website here: https://www.sro.vic.gov.au/fhbduty
*All information sourced from the State Revenue Office Victoria
Calculate the stamp duty you may have to pay on your property using this Online Calculator.